Specifications
Barcode: | MA72 25CHEVMS1L2 |
---|---|
PCs per box: | 10 |
Coverage Area: | 5.63 |
UOM: | SF |
Weight: | 28.15 lb |
Width: | 7 inch |
UOM: | SF |
Length: | 14 inch |
Thickness: | 9.4 mm |
Collection: | Marble Attache Lavish |
Composition: | ColorBody Porcelain |
Design: | 2x5" Chevron Mosaic |
Ends: | Interlocking |
Edges: | Interlocking |
Surface Type: | Polished |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Countertop | Wall | Backsplashe | Interior Floor | Shower Floor | Pool Lining |
Description