Specifications
Barcode: | MA85 24241L |
---|---|
PCs per box: | 3 |
Coverage Area: | 11.63 |
UOM: | SF |
Weight: | 68.4 lb |
Width: | 23.37 inch |
UOM: | SF |
Length: | 23.37 inch |
Thickness: | 9.4 mm |
Collection: | Marble Attache |
Composition: | ColorBody Porcelain |
Design: | Floor Tile |
Ends: | Rectified |
Edges: | Rectified |
Surface Type: | Polished |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Countertop | Wall | Backsplashe | Interior Floor | Shower Floor | Pool Lining |
Description